Description
The DINERBOT T8 is a more compact, agile service/delivery robot in KEENON’s “Dinerbot” lineup. Its design is optimized for tighter spaces, more flexible navigation, and cost-efficiency in restaurant, café, or hotel settings. Keenon Roboty+3keenon.com+3Rota Technologies+3
It is often marketed with emphasis on its ability to traverse narrow aisles (as slim as 55 cm) while maintaining reliable sensing, obstacle avoidance, and smart delivery / pickup interaction. Rota Technologies+4Keenon Malaysia+4Rota Technologies+4
Key Specifications & Features
Here are the main specs and features of the T8:
| Feature | Value / Description |
|---|---|
| Dimensions (W × D × H) | 384 × 468 × 1123 mm (≈ 38.4 × 46.8 × 112.3 cm) keenon.com+4Keenon Roboty+4Rota Technologies+4 |
| Weight | ~ 38 kg (≈ 83.8 lbs) Keenon Roboty+2Keenon Malaysia+2 |
| Load / Payload Capacity | 20 kg (≈ 44 lbs) total keenon.com+3Keenon Malaysia+3Keenon Roboty+3 • It is often split across layers: e.g. 5 kg per upper layer, bottom layer sometimes has higher capacity (10 kg) in some descriptions Keenon Malaysia+2Keenon Roboty+2 |
| Speed | Label / ideal specification: up to 1.2 m/s Keenon Malaysia+2Keenon Roboty+2 More conservative / laser‐based spec: ~0.8 m/s under certain configurations Keenon Malaysia+1 Another vendor: 1.0 m/s Dominion Drones www.dominiondrones.com+1 |
| Battery / Operating Time | Label spec: 10–15 hours Keenon Malaysia+2Keenon Roboty+2 For “laser” mapping version: 8–10 hours Keenon Malaysia Some sources also mention up to 12–15 hours in optimistic use cases Keenon Roboty+1 |
| Charging Time | ~ 5 hours Rota Technologies+3Keenon Malaysia+3Keenon Roboty+3 |
| Slope / Incline Capability | Up to 5° incline Dominion Drones www.dominiondrones.com+2Keenon Roboty+2 |
| Minimum Passage / Corridor Width | 55 cm (≈ 21.65″) Keenon Roboty+3Keenon Malaysia+3Rota Technologies+3 |
| Tray / Pickup / Interaction Features | <ul><li>Uses 300° open tray design to allow easier access from multiple sides keenon.com+3Keenon Malaysia+3Rota Technologies+3</li> <li>Equipped with sensors (tray detection) and guidance (voice, visual, light) to assist users in picking up items and prevent errors keenon.com+3Rota Technologies+3Keenon Malaysia+3</li> <li>Multimodal pick-up notification: combinations of light, voice, screen prompts Keenon Malaysia+1</li></ul> |
| Navigation, Sensing & Obstacle Avoidance | <ul><li>Combines SLAM / mapping, stereo vision (2 + 1 binocular vision design) Useabot+3Keenon Malaysia+3Rota Technologies+3</li> <li>204° dynamic real-time obstacle detection in some descriptions Keenon Malaysia</li> <li>Uses sensors like lidar, encoders, IMU, image modules, possibly UWB (in more advanced localization) Keenon Malaysia+2Rota Technologies+2</li></ul> |
| Multi-Robot Coordination / Dispatch | Supports intelligent route planning and coordination among multiple robots to optimize task distribution. Rota Technologies+2Keenon Malaysia+2 |
| Operating Environment / Constraints | Best suited for indoor, flat, smooth, relatively dust-free environments. Keenon Malaysia+2Keenon Roboty+2 |
| Operating System / Interface | Android OS, with a touchscreen interface (~10.1″ in many descriptions) for control / user interaction. Keenon Roboty+3Rota Technologies+3Useabot+3 |
Strengths & Use Cases
-
Great for tight layouts: Its 55 cm minimum passage requirement makes it suitable in narrow aisles, small restaurants, or constricted corridors.
-
Balanced payload for medium loads: 20 kg is not huge but is adequate for many restaurant or café use cases (a few plates, drinks, etc.).
-
Reasonable battery endurance: In lighter duty cycles, the 10–15h spec suggests it could span a full service period without recharging.
-
Smart pickup guidance: The combination of voice, visual, lighting cues, and open tray design helps reduce user confusion or mispickup.
-
Scalable in fleets: Its support for multi-robot dispatching allows deployment of multiple units to cover larger or busier venues.
-
Relatively lower cost / less complexity: As a more compact model, it may cost less (both in upfront expense and maintenance) compared to larger models in the lineup.
Limitations & Considerations
-
Payload constraint: 20 kg is modest; heavy loads or many items may exceed capacity.
-
Battery runtime variability: Real-world use (frequent stops, loaded trays, sensor loads, navigation in crowded areas) will reduce effective runtime.
-
Charging downtime: ~5 hours is significant, so in continuous operations you’ll need schedule management or backup units.
-
Navigational challenges in real environments: While 55 cm is minimal, sudden changes, obstacles, floor transitions, or cluttered layouts may challenge it.
-
Wear, calibration, and maintenance: Sensors, mechanical parts, mapping systems will require upkeep.
-
Indoor suitability: It’s optimized for indoor, smooth surfaces—not rugged outdoor application.
-
Version / spec variations: Some details differ depending on version (e.g. “laser mapping” model vs “label” spec), so always check the specific model’s datasheet before purchase or deployment.


Reviews
There are no reviews yet.